Products
VMT offers consulting, development, and implementation services for a number of web-based software solutions. VMT is unique in having the expertise necessary to deploy and integrate solutions developed on a variety of platforms, including: Microsoft .NET, PHP, and Java. The following are a list of just some of the products that VMT can assist your company with:
| Drupal | Drupal is an extremely powerful open source website content management system written in PHP. |
| Zen Cart | Zen Cart is an extremely robust, poweful, and user-friendly open source shopping cart system that is a derivative of the extremely popular osCommerce shopping cart solution. Zen Cart is written in PHP and runs under a variety of platforms, and is as full-featured a solution as one might hope to encounter. |
| SugarCRM | SugarCRM is a robust, enterprise-level, web-based CRM solution comparable to SalesForce.com and Microsoft DynamicsCRM. SugarCRM is an open source application that not only has a freely available Community Edition, but that also offers enhanced support and functionality through commercially available Professional and Enterprise Editions. |
| CiviCRM | CiviCRM is an open source constituent relationship management solution specifically geared towards meeting the needs of advocy, non-profit, and non-governmental groups. CiviCRM is unique in that it integrates tighly with either the Drupal or Joomla content management systems to provide a unique overall solution that allows you to leverage your website in addition to the typical tools one might expect from a robust CRM. |
| Scribe Insight | Scribe Insight enables customers to quickly and seamlessly integrate mission critical applications with other applications and data stores in the enterprise. Scribe Insight is the core technology that forms the basis for the migration and integration solutions offered by Scribe. |
| 3XMS | 3XMS is a comprehensive mortgage lead management and mortgage marketing tracking software application that integrates with your loan origination software to provide advanced reports and functionality for your business. |


